Services
Savings Rates:
| Minimum | Rate | APY | Date Paid | |
| Regular Shares | $100.00 | 0.19% | 0.19% | 06/30/10 |
| Youth Shares | $ 0.00 | 0.19% | 0.19% | 06/30/10 |
| Drafts | $ 0.00 | 0.00% | 0.00% |
Certificate of Deposit: New Rates - 07/23/2010
| Minimum | Term Months |
Rate % | APY % | Term Months |
Rate % | APY % | |
|
$ 500 |
12 | 0.24% | 0.24% | 18 | 0.25% | 0.25% | |
|
$10,000 |
12 |
0.64% | 0.64% | 18 |
0.72% | 0.72% | |
| $50,000 | 12 |
0.68% | 0.68% | 18 |
0.77% | 0.77% | |
| $100,000 | 12 |
0.85% | 0.85% | 18 |
0.90% | 0.90% |
Other terms are available on request.
Disclosures:
| Truth-In Savings Disclosure | Share Draft Disclosure | ATM/DC Disclosure |
| EFT Disclosure | Privacy Policy | Insured Shares | Fee Schedule |



